PROSEED BRAND | RM | PLANT HEIGHT | IDC | STANDABILITY | WHITE MOLD | PHYTO GENE | PHYTO FT | PLANT TYPE | SCN | BSR |
XT 60-09 | 0.09 | MED TALL | 1.5 | G | G | 1K | G | MED THIN | S | MR |
XT 80-20N | 0.2 | MED TALL | 1 | G | VG | 1C | E | MED | P18878 | S |
XF 30-062 | 0.06 | MED TALL | 2 | G | G | 1C | A | MED | S | MR |
XF 60-082 | 0.08 | TALL | 2.5 | G | G | 1K | A | MED BUSH | S | R |
XF 30-092N | 0.09 | MED TALL | 2.5 | G | A | 1C | G | MED | P18878 | S |
XF 60-092 | 0.09 | MED TALL | 2.5 | G | G | 1C | A | MED BUSH | S | MR |
XF 40-12 | 0.1 | MED TALL | 2.5 | VG | G | 1C | A | MED BUSH | MR | MR |
XF 60-22N | 0.2 | MED TALL | 2 | G | A | 1C | A | MED BUSH | PI8878 | MR |
XF 60-32N | 0.3 | MED TALL | 2.5 | G | A | 1K | G | MED | PI8878 | NA |
XF 30-42 | 0.4 | MED | 2 | G | G | 1C | G | MED BUSH | MR | S |
XF 60-42N | 0.4 | MED TALL | 2 | G | A | 3A | G | MED BUSH | PI8878 | MS |
XF 50-52N | 0.5 | MED | 3 | VG | G | 1C + 3A | E | MED | P18878 | S |
XF 50-62N | 0.6 | MED TALL | 2 | VG | G | 1C | G | MED BUSH | P18878 | R |
XF 30-92N | 0.9 | MED TALL | 2 | G | G | 1C | G | MED | P18878 | S |
XF 51-02N | 1.0 | MED TALL | 3 | G | A | 1C | A | MED | P18878 | MR |
XF 31-32N | 1.3 | MED | 2 | G | G | 1C | G | MED | P18878 | S |
EL 50-063N | 0.06 | MED SHORT | 2.5 | VG | G | 1K + 3A | E | MED THIN | P18878 | S |
EL 60-083 | 0.08 | MED | 3 | VG | A | 1C+3A | E | MED TALL | S | R |
EL 40-093N | 0.09 | MED | 2 | G | A | 3A | E | MED BUSH | P18878 | S |
EL 80-093N | 0.09 | MED | 1 | G | G | 1A | G | MED | P18878 | S |
EL 50-13N | 0.1 | MED | 2 | G | VG | 3A | E | MED | P18878 | R |
EL 60-23N | 0.2 | MED | 2 | G | G | 1K | G | BUSH | PI8878 | R |
EL 90-33N | 0.3 | MED TALL | 2 | E | A | NONE | G | MED | P18878 | S |
EL 50-33N | 0.3 | MED | 2.5 | G | A | 3A | VG | MED | P18878 | R |
EL 60-33N | 0.3 | MED TALL | 2 | VG | G | NONE | E | THIN | PI8878 | R |
EL 40-53N | 0.5 | MED | 2 | VG | A | 1K+H3A | VG | MED | P18878 | R |
EL 60-53P | 0.5 | MED SHORT | 2 | VG | G | 1C | VG | MED BUSH | PESKING | R |
EL 20-73N | 0.7 | MED TALL | 2 | VG | G | 1C + 3A | E | MED | P18878 | S |
EL 50-73NP | 0.7 | MED | 3 | VG | A | 1C | G | MED | PEKING | S |
EL 60-93P | 0.9 | MED | 1.5 | E | E | 1C | VG | MED | PEKING | R |
EL 51-03N | 1.0 | MED TALL | 2 | VG | A | H+1C | G | MED | P18878 | R |
EL 41-13P | 1.1 | MED TALL | 3 | G | G | 3A | E | MED | PEKING | R |
EL 41-23P | 1.2 | MED | 3 | G | G | 3A | VG | MED BUSH | PEKING | R |
EL 51-33N | 1.3 | MED TALL | 2 | VG | G | 1C + 3A | E | MED | P18878 | S |
EL 61-53P | 1.5 | MED | 2 | VG | G | 1C+3A | E | MED | PEKING | R |
CHART KEY
IDC Ratings:
1 = Plant Anywhere
2 = Usually adequate
3 = Average IDC
4 = Not For IDC Prone Soils
Rating System:
E = Excellent
VG = Very Good
G = Good
A = Average
F = Fair
P = Poor
S = Susceptible
R = Resistant
MR = Moderate Resistance