PROSEED BRAND | DPM | OIL | DRYDOWN | HEIGHT | SEED VIGOR | STANDABILITY | HERBICIDE SYSTEM | NECK STRENGTH | DAYS TO FLOWER | HULLING | DMR |
2578 E | 85 | E | VG | MED | G | G | SU | G | 67 | NO | ADV |
E-2609E | 88 | E | G | SHORT | G | VG | SU | VG | 68 | P | DMR |
E-93 E | 88 | VG | VG | MED TALL | G | G | SU | G | 70 | F | DMR |
2534 E | 90 | VG | G | MED | G | G | SU | G | 67 | NO | ADV |
4415 | 91 | G | G | MED | G | G | CLEARFIELD | G | 65 | E | DMR |
E-2446 E | 91 | E | G | MED | G | G | SU | G | 70 | P | DMR |
50068 CL | 95 | VG | VG | MED | G | G | CLEARFIELD | E | 73 | F | DMR |
CHART KEY
Abbreviations:
DPM = Days to Physiological Maturity
DMR = Downy Mildew Resistant
Rating System:
10 = Excellent
1 = Poor
E = Excellent
VG = Very Good
G = Good
F = Fair
P = Poor