PROSEED BRAND | DPM | OIL | DRYDOWN | HEIGHT | SEED VIGOR | STANDABILITY | HERBICIDE SYSTEM | NECK STRENGTH | DAYS TO FLOWER | HULLING | DMR |
E-93 E | 88 | VG | 9 | MED TALL | 8 | 8 | SU | G | 70 | F | DMR |
E-91 E | 90 | VG | 8 | MED TALL | 8 | 8 | SU | G | 70 | F | DMR |
E-94 CL | 90 | E | 8 | TALL | 7 | 8 | CLEARFIELD PLUS | VG | 70 | NA | DMR |
4415 CL | 91 | G | 8 | MED | 8 | 8 | CLEAR FIELD | G | 65 | E | DMR |
50502 CL | 92 | E | 8 | MED | 8 | 8 | CLEARFIELD | E | 71 | NA | DMR |
50068 CL | 95 | VG | 9 | MED | 8 | 8 | CLEARFIELD | E | 73 | F | DMR |
CHART KEY
Abbreviations:
DPM = Days to Physiological Maturity
DMR = Downy Mildew Resistant
Rating System:
10 = Excellent
1 = Poor
E = Excellent
VG = Very Good
G = Good
F = Fair
P = Poor